Advanced Indoor LED Display Modules
Our high-performance indoor LED panels deliver stunning visuals with exceptional clarity and color accuracy. Featuring industry-leading refresh rates and premium SMD LED technology, these modules come complete with data/power cables and a comprehensive 2-year warranty.
✔ Ultra-High Refresh Rate – Smooth, flicker-free viewing ✔ Premium SMD 3-in-1 LEDs – Vivid, true-to-life colors ✔ Reliable 2-Year Warranty – Guaranteed performance

Premium Indoor LED Display Solutions – Crystal Clear Visual Performance
Key Features of Our Indoor LED Panels:
•Optimized for Indoor Environments
•Superior Color Reproduction
•Extended Warranty Coverage
•Full Compliance (CE/RoHS/FCC)
Cutting-Edge LED Technology:
• Top-Grade LED Components – Sourced directly from leading manufacturers (Nationstar/Kinglight/Hongsen) for unmatched color consistency and contrast
• Advanced Driver ICs – Utilizing MBI5153, MBI5124, ICN2153 and ICN2038S chipsets for superior grayscale performance
• Rigorous Quality Testing – 72+ hour aging process including white balance and video stress tests
Available Pixel Pitches:
Standard Options: P2.0, P2.5, P3.0, P3.91, P4.0, P4.81, P5.0, P6.0, P7.72, P10.0
Fine Pitch Options: P1.25, P1.538, P1.667, P1.86, P1.875
Ideal Applications:
•Corporate lobbies and boardrooms
•Retail digital signage
•Control room displays
•Broadcast studios
•Conference and event venues
Product Details
1 | Product Name | LED Display Screen | LED Display Screen | LED Display Screen | LED Display Screen | LED Display Screen |
2 | Product Model | DN1.56 (Indoor) | DN1.95 (Indoor) | DN2.6 (Indoor) | DN2.9 (Indoor) | DN3.9 (Indoor) |
Physical Parameters
1 | Product Size (Width × Height × Thickness) | 500100075mm | 500100075mm | 500100075mm | 500100075mm | 500100075mm |
2 | Chassis Resolution (Width × Height) | 320*640 | 256*512 | 192*384 | 168*336 | 128*256 |
3 | Driving Method | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
4 | Horizontal Viewing Angle / Vertical Viewing Angle | ≤140°/140° | ≤140°/140° | ≤140°/140° | ≤140°/140° | ≤140°/140° |
5 | Chassis Weight | 8.0Kg/PCS | 8.0Kg/PCS | 8.0Kg/PCS | 8.0Kg/PCS | 8.0Kg/PCS |
6 | Input Signal Interface | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
7 | Power Signal Interface | Ohm Connector | Ohm Connector | Ohm Connector | Ohm Connector | Ohm Connector |
8 | Protection Level | IP5X | IP5X | IP5X | IP5X | IP5X |
Optical Parameters
1 | Brightness | ≥600cd | ≥600cd | ≥600cd | ≥600cd | ≥600cd |
2 | Grayscale | ≥13bit | ≥13bit | ≥13bit | ≥13bit | ≥13bit |
3 | Color Temperature | 6500K~7500K | 6500K~7500K | 6500K~7500K | 6500K~7500K | 6500K~7500K |
4 | Contrast Ratio | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
5 | Brightness Adjustment | Manual / Program-controlled | Manual / Program-controlled | Manual / Program-controlled | Manual / Program-controlled | Manual / Program-controlled |
Electrical Parameters
1 | Working Voltage | AC:110V~220V | AC:110V~220V | AC:110V~220V | AC:110V~220V | AC:110V~220V |
2 | Peak Power | ≤120W/ PCS | ≤100W/ PCS | ≤95W/PCS | ≤90W/PCS | ≤90W/PCS |
3 | Average Power | 50-80W/PCS | 30-45W/PCS | 25-40W/PCS | 20-35W/PCS | 20-35W/PCS |
Performance Parameters
1 | Refresh Frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
2 | Frame Rate | 60 frames | 60 frames | 60 frames | 60 frames | 60 frames |
3 | Color Calibration | Equipped with brightness and chromaticity point-by-point calibration | Equipped with brightness and chromaticity point-by-point calibration | Equipped with brightness and chromaticity point-by-point calibration | Equipped with brightness and chromaticity point-by-point calibration | Equipped with brightness and chromaticity point-by-point calibration |
4 | Whole Screen Dead Pixel Rate | ≤0.003%, 0 at factory | ≤0.003%, 0 at factory | ≤0.003%, 0 at factory | ≤0.003%, 0 at factory | ≤0.003%, 0 at factory |
5 | Regional Dead Pixel Rate | ≤0.009% | ≤0.009% | ≤0.009% | ≤0.009% | ≤0.009% |
6 | Screen Temperature Rise (in operating state) | ≤5℃ | ≤5℃ | ≤5℃ | ≤5℃ | ≤5℃ |
7 | Compatible with Module Data Storage | Compatible with module data storage | Compatible with module data storage | Compatible with module data storage | Compatible with module data storage | Compatible with module data storage |
8 | Support for Electromagnetic Compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility |
9 | Support for Signal Redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy |
10 | Adaptive Angle | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° |
Applicable Scenarios
1 | Operating Ambient Temperature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
2 | Operating Ambient Humidity | 35%~75%RH, no condensation | 35%~75%RH, no condensation | 35%~75%RH, no condensation | 35%~75%RH, no condensation | 35%~75%RH, no condensation |
3 | Application Scenario | Indoor | Indoor | Indoor | Indoor | Indoor |