Advanced Indoor LED Display Modules
Our high-performance indoor LED panels deliver stunning visuals with exceptional clarity and color accuracy. Featuring industry-leading refresh rates and premium SMD LED technology, these modules come complete with data/power cables and a comprehensive 2-year warranty.
✔ Ultra-High Refresh Rate – Smooth, flicker-free viewing ✔ Premium SMD 3-in-1 LEDs – Vivid, true-to-life colors ✔ Reliable 2-Year Warranty – Guaranteed performance
Premium Indoor LED Display Solutions – Crystal Clear Visual Performance
Key Features of Our Indoor LED Panels:
•Optimized for Indoor Environments
•Superior Color Reproduction
•Extended Warranty Coverage
•Full Compliance (CE/RoHS/FCC)
Cutting-Edge LED Technology:
• Top-Grade LED Components – Sourced directly from leading manufacturers (Nationstar/Kinglight/Hongsen) for unmatched color consistency and contrast
• Advanced Driver ICs – Utilizing MBI5153, MBI5124, ICN2153 and ICN2038S chipsets for superior grayscale performance
• Rigorous Quality Testing – 72+ hour aging process including white balance and video stress tests
Available Pixel Pitches:
Standard Options: P2.0, P2.5, P3.0, P3.91, P4.0, P4.81, P5.0, P6.0, P7.72, P10.0
Fine Pitch Options: P1.25, P1.538, P1.667, P1.86, P1.875
Ideal Applications:
•Corporate lobbies and boardrooms
•Retail digital signage
•Control room displays
•Broadcast studios
•Conference and event venues
제품 세부정보
| 1 | 제품명 | LED Display Screen | LED Display Screen | LED Display Screen | LED Display Screen | LED Display Screen |
| 2 | 제품 모델 | DN1.56 (실내) | DN1.95 (실내) | DN2.6 (실내) | DN2.9 (실내) | DN3.9 (실내) |
물리적 매개변수
| 1 | 제품 크기 (Width × Height × Thickness) | 500100075mm | 500100075mm | 500100075mm | 500100075mm | 500100075mm |
| 2 | 섀시 해상도 (Width × Height) | 320*640 | 256*512 | 192*384 | 168*336 | 128*256 |
| 3 | 운전 방법 | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| 4 | 수평 시야각 / 수직 시야각 | ≤140°/140° | ≤140°/140° | ≤140°/140° | ≤140°/140° | ≤140°/140° |
| 5 | 섀시 무게 | 8.0kg/개 | 8.0kg/개 | 8.0kg/개 | 8.0kg/개 | 8.0kg/개 |
| 6 | 입력 신호 인터페이스 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| 7 | 전원 신호 인터페이스 | 옴 커넥터 | 옴 커넥터 | 옴 커넥터 | 옴 커넥터 | 옴 커넥터 |
| 8 | 보호 수준 | IP5X | IP5X | IP5X | IP5X | IP5X |
Optical Parameters
| 1 | 명도 | ≥600cd | ≥600cd | ≥600cd | ≥600cd | ≥600cd |
| 2 | Grayscale | ≥13비트 | ≥13비트 | ≥13비트 | ≥13비트 | ≥13비트 |
| 3 | 색온도 | 6500K~7500K | 6500K~7500K | 6500K~7500K | 6500K~7500K | 6500K~7500K |
| 4 | 명암비 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 |
| 5 | 밝기 조정 | 수동 / 프로그램 제어 | 수동 / 프로그램 제어 | 수동 / 프로그램 제어 | 수동 / 프로그램 제어 | 수동 / 프로그램 제어 |
전기적 매개변수
| 1 | Working Voltage | 교류:110V~220V | 교류:110V~220V | 교류:110V~220V | 교류:110V~220V | 교류:110V~220V |
| 2 | 피크 전력 | ≤120W/ PCS | ≤100W/ PCS | ≤95W/PCS | ≤90W/PCS | ≤90W/PCS |
| 3 | 평균 전력 | 50-80PC 포함 | 30-45PC 포함 | 25-40PC 포함 | 20-35PC 포함 | 20-35PC 포함 |
성능 매개변수
| 1 | Refresh Frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| 2 | 프레임 속도 | 60 frames | 60 frames | 60 frames | 60 frames | 60 frames |
| 3 | 색상 보정 | 밝기 및 색도 포인트별 보정 기능 탑재 | 밝기 및 색도 포인트별 보정 기능 탑재 | 밝기 및 색도 포인트별 보정 기능 탑재 | 밝기 및 색도 포인트별 보정 기능 탑재 | 밝기 및 색도 포인트별 보정 기능 탑재 |
| 4 | Whole Screen Dead Pixel Rate | 0.003% 이하, 0 공장에서 | 0.003% 이하, 0 공장에서 | 0.003% 이하, 0 공장에서 | 0.003% 이하, 0 공장에서 | 0.003% 이하, 0 공장에서 |
| 5 | Regional Dead Pixel Rate | 0.009% 이하 | 0.009% 이하 | 0.009% 이하 | 0.009% 이하 | 0.009% 이하 |
| 6 | 화면 온도 상승 (작동 상태) | 5℃ 이하 | 5℃ 이하 | 5℃ 이하 | 5℃ 이하 | 5℃ 이하 |
| 7 | 모듈 데이터 저장소와 호환 가능 | 모듈 데이터 저장과 호환 가능 | 모듈 데이터 저장과 호환 가능 | 모듈 데이터 저장과 호환 가능 | 모듈 데이터 저장과 호환 가능 | 모듈 데이터 저장과 호환 가능 |
| 8 | 전자기 호환성 지원 | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility |
| 9 | Support for Signal Redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy | Support signal redundancy |
| 10 | Adaptive Angle | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° | Adaptive to 90-180° |
적용 가능한 시나리오
| 1 | 작동 주변 온도 | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| 2 | 작동 주위 습도 | 35%~75%RH, 결로가 없을 것 | 35%~75%RH, 결로가 없을 것 | 35%~75%RH, 결로가 없을 것 | 35%~75%RH, 결로가 없을 것 | 35%~75%RH, 결로가 없을 것 |
| 3 | Application Scenario | 실내 | 실내 | 실내 | 실내 | 실내 |
큐레이 LED