Ultra-Flexible Soft LED Display Modules
Our cutting-edge Flexible LED Screen Panels redefine visual possibilities with their soft, bendable design—perfect for creating dynamic curved displays, wave-like installations, and custom-shaped video walls. Unlike rigid indoor/outdoor LED displays, our panels roll, bend, and flex to fit any creative vision.
Superior LED Technology for Stunning Visuals
✅ High Flexibility ✅ Ultra-Thin & Lightweight ✅ Front-Service Design ✅ 72+ Hours Aging Test ✅ 2-Year Warranty ✅ Certified Quality
Premium LED Chips
Nationstar, Kinglight for high refresh rates (1920Hz/3840Hz) & perfect color uniformity
SMD 3-in-1 LEDs
Options: SMD1010, SMD1212, SMD1515, SMD2121
Front-Maintenance
Magnetic design for easy access & hassle-free servicing
Custom Pixel Pitches
P1.53, P1.85, P2, P2.5, P3.076
Modular Sizes
240x120mm, 320x160mm, 256x128mm
Endless Applications
Curved Video Walls ,Dynamic Stage Backdrops,Architectural LED Art
Détails du produit
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Nom de produit | Indoor Full-Color Flexible Module (High Refresh) | Indoor Full-Color Flexible Module (High Refresh) | Indoor Full-Color Flexible Module (High Refresh) | Indoor Full-Color Flexible Module (High Refresh) | Indoor Full-Color Flexible Module (High Refresh) | Indoor Full-Color Flexible Module (Standard Refresh) | Indoor Full-Color Flexible Module (Standard Refresh) |
| 2 | Modèle de produit | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I | Q3.076-I | Q2.5-I | Q3.076-I |
Paramètres physiques
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Module Size (W×H×T) | 320mm×160mm×7.5mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.3mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.4mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.4mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.4mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.4mm (Thickness tolerance ±0.5mm) | 320mm×160mm×7.4mm (Thickness tolerance ±0.5mm) |
| 2 | Module Resolution (W×H) | 208×104 dots | 172×86 dots | 160×80 dots | 128×64 dots | 104×52 dots | 128×64 dots | 104×52 dots |
| 3 | Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| 4 | Horizontal/Vertical Viewing Angle | 170°±5°/170°±5° | 170°±5°/170°±5° | 170°±5°/170°±5° | 170°±5°/170°±5° | 170°±5°/170°±5° | 170°±5°/170°±5° | 170°±5°/170°±5° |
| 5 | Module Weight | 290g±5g | 288g | 330g | 270g | 230g | 270g | 230g |
| 6 | LED Package Type | SMD1212 SMT Tri-in-one | SMD1515 SMT Tri-in-one | SMD1515 SMT Tri-in-one | SMD1515 SMT Tri-in-one | SMD1515 SMT Tri-in-one | SMD1515 SMT Tri-in-one | SMD1515 SMT Tri-in-one |
| 7 | Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| 8 | Pixel Pitch | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 2.5mm | 3.076mm |
| 9 | Scanning Mode | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan | 1/32 Scan | 1/26 Scan |
| 10 | Module Type | Integrated Lamp and Driver | Integrated Lamp and Driver | Integrated Lamp and Driver | Integrated Lamp and Driver | Integrated Lamp and Driver | Integrated Lamp and Driver | Integrated Lamp and Driver |
Paramètres optiques
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | White Balance Luminance | ≥500cd/㎡ | ≥500cd/㎡ | ≥500cd/㎡ | ≥500cd/㎡ | ≥500cd/㎡ | ≥500cd/㎡ | ≥500cd/㎡ |
| 2 | Gray Scale/Color | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| 3 | Température de couleur | 3000-21000K | 3000-18000K | 3000-18000K | 3000-18000K | 3000-18000K | 3000-18000K | 3000-18000K |
| 4 | Luminance Uniformity | ≥98.5% | ≥98.5% | ≥98.5% | ≥98.5% | ≥98.5% | ≥98.5% | ≥98.5% |
| 5 | Chromaticity Uniformity | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy | Within ±0.002Cx, Cy |
| 6 | Luminance Adjustment Mode | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic | Software 16-level adjustment/16-level automatic |
Paramètres électriques
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Module Operating Voltage | 4.2V-5V | 4.2V-5V | 4.2V-5V | 4.5V-5V | 4.5V-5V | 4.5V-5V | 4.5V-5V |
| 2 | Module Maximum Power | 31W | 25W | 24W | 22W | 21W | 22W | 21W |
| 3 | Module Average Power | 16W | 13W | 12W | 11W | 11W | 11W | 11W |
| 4 | Whole Screen Average Power | 299W/㎡ | 246W/㎡ | 235W/㎡ | 211W/㎡ | 206W/㎡ | 211W/㎡ | 206W/㎡ |
| 5 | Whole Screen Maximum Power | 598W/㎡ | 492W/㎡ | 469W/㎡ | 422W/㎡ | 412W/㎡ | 422W/㎡ | 412W/㎡ |
| 6 | Power Supply Mode | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ | AC200-240V, 50/60HZ |
| 7 | Leakage Current to Ground | ≤3.5mA/㎡ | ≤3.5mA/㎡ | ≤3.5mA/㎡ | ≤3.5mA/㎡ | ≤3.5mA/㎡ | ≤3.5mA/㎡ | ≤3.5mA/㎡ |
Paramètres de performance
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Taux de rafraîchissement | ≥3840Hz | – | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz |
| 2 | Fréquence d'images | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ |
| 3 | Whole Screen Pixel Failure Rate | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 |
| 4 | Regional Pixel Failure Rate | ≤3/10000 | ≤3/10000 | ≤3/10000 | ≤3/10000 | ≤3/10000 | ≤3/10000 | ≤3/10000 |
| 5 | Stability | Support 7*24H continuous operation | Support 7*24H continuous operation | Support 7*24H continuous operation | Support 7*24H continuous operation | Support 7*24H continuous operation | Support 7*24H continuous operation | Support 7*24H continuous operation |
| 6 | Signal Processing Depth | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| 7 | Control Mode | Synchronized display with computer screen | Synchronized display with computer screen | Synchronized display with computer screen | Synchronized display with computer screen | Synchronized display with computer screen | Synchronized display with computer screen | Synchronized display with computer screen |
| 8 | Effective Communication Distance without Repeater | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km | Maximum transmission distance of unshielded twisted pair: 100m; Multi-mode fiber: up to 500m; Single-mode fiber: up to 15km |
| 9 | Computer Operating System | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 | Windows (XP, Vista), Win7, Win8, Win10 |
| 10 | Video Signal | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, COMPOSITION, etc.. |
| 11 | Mean Time Between Failures | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours |
| 12 | Lifespan | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| 13 | Flame Retardancy (Fire Resistance) | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 | PCB flame retardant grade reaches UL94 V-0 |
| 14 | Kit Material | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
| 15 | Pixel Density (dots/square meter) | 422500 | 288906 | 250000 | 160000 | 105625 | 160000 | 105625 |
| 16 | Optimal Viewing Distance | ≥1.53m | ≥1.86m | ≥2m | ≥2.5m | ≥3.076m | ≥2.5m | ≥3.076m |
Adaptation Scenarios
| No. | Item | Q1.53-I | Q1.86-I | Q2-I | Q2.5-I (High Refresh) | Q3.076-I (High Refresh) | Q2.5-I (Standard Refresh) | Q3.076-I (Standard Refresh) |
|---|---|---|---|---|---|---|---|---|
| 1 | Température de l'environnement de fonctionnement | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ | Operating: -10℃~40℃; Storage: -20℃~ 60 ℃ |
| 2 | Humidité de l'environnement opérationnel | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% | Operating: 10%~60%; Storage: 10%~60% |
| 3 | Scénario d'application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
QRAY LED